GDS-2102 Instek ออสซิโลสโคบ
Digital Oscilloscopes
รายละเอียด :
- ฟรีอุปกรณ์จัดเก็บข้อมูล USB 128 MB
- ฟรีซอฟท์แวร์ Remote Control (โปรแกรมหน่วยดาวน์โหลดข้อมูลดาวน์โหลดรูปภาพ ฯลฯ )
- 60MHz bandwidth
- จอสี TFT ขนาดใหญ่ 5.6 นิ้ว
- จัดเก็บข้อมูล ตั้งค่า และปรับปรุงผ่านทาง USB ได้
- ทำงานโดยพลังงานแบตเตอรี่ DC
- วัดอัตโนมัติถึง 24 ครั้ง
- การวิเคราะห์ FFT
- ตรวจสอบได้ถึง 8ns
- โปรแกรม “Program Mode” และ “Go-No Go”
- อินเตอร์เฟส RS-232 และ GPIB
- มีหลายภาษา
- ภาพจับภาพหน้าจอเป็นไฟล์ BMP
ข้อมูลทางเทคนิค :
| Model | GDS-2062 | GDS-2064 | GDS-2102 | GDS-2104 | GDS-2202 | GDS-2204 |
| Bandwidth | 60MHz | 60MHz | 100MHz | 100MHz | 200MHz | 200MHz |
| ช่อง | 2 | 4 | 2 | 4 | 2 | 4 |
| Sample Rate | 1.0 GS/s | |||||
| Record Length | 25k samples maximum | |||||
| หน้าจอ | 5.6’’ Color TFT LCD | |||||
| USB Host/Device RS232/Go-NoGo | Standard | |||||
| GPIB Battery | Option | |||||
| หน้าจอ | TFT Color | |||||
| Viewing Angle | Up to +/- 45 deg. | |||||
| Advanced Trigger | Auto-Level Trigger Event-Delay Trigger Time-Delay Trigger Pulse-Width Trigger TV-Line Trigger | |||||
| ฟังก์การวัด |
Up to 24 Automatic Measurement Functions:
Vhi, Vlo, Vmax, Vmin, Vp-p, Vavg, Vrms, Vamp, Rise Time , Fall Time, Width+ , Width-, Period , Duty cycle, Frequency, Delay | |||||
| FFT (Fast Fourier Transfer) | Built-in FFT as standard Enable user to switch from time domain to frequency domain! Useful math function for school education | |||||
| Cursor Measurement | Simultaneous Horizontal Cursors ?V and Vertical Cursors ?T | |||||
| Adjustable Probe Compensation Signal | Frequency Range: 1kHz~100kHz Duty Cycle: 5%~95% | |||||
| USB Host/Device Interface | USB 1.1 & 2.0 device & host supported | |||||
| Software Support | Real time Video display on PC Monitor through USB. Captured Waveform Data transferred to PC through USB/RS-232C/GPIB. LabView Driver | |||||
ไม่มีความคิดเห็น:
แสดงความคิดเห็น